Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | John Chun | -4 | 32 | $100.00 | 56.00 |
| 2 | Brian Grandy | -3 | 33 | $50.00 | 50.00 |
| 3 | Denis Pereira | -2 | 34 | $25.00 | 48.00 |
| 4 | Marek Ryzyj | -1 | 35 | $15.00 | 46.00 |
| 5 | Brian Williams | -1 | 35 | $10.00 | 44.00 |
| 6 | Andy Byj | -1 | 35 | $0.00 | 42.00 |
| 7 | Grant Tharby | E | 36 | $0.00 | 40.00 |
| 8 | Peter McLauchlan | E | 36 | $0.00 | 38.00 |
| 9 | Rudy Van den Ende | +1 | 37 | $0.00 | 36.00 |
| 10 | Peter Di Scola | +1 | 37 | $0.00 | 34.00 |
| 11 | Tim Salisbury | +1 | 37 | $0.00 | 32.00 |
| 12 | Mike Ward | +1 | 37 | $0.00 | 30.00 |
| 13 | Andrew Mitchell | +2 | 38 | $0.00 | 28.00 |
| 14 | Serge Marchuk | +2 | 38 | $0.00 | 26.00 |
| 15 | Marc Gruehl | +2 | 38 | $0.00 | 24.00 |
| 16 | Chuck Hitchen | +2 | 38 | $0.00 | 22.00 |
| 17 | Mike de Montbrun | +2 | 38 | $0.00 | 20.00 |
| 18 | Jason Burch | +2 | 38 | $0.00 | 18.00 |
| 19 | David Overall | +2 | 38 | $0.00 | 16.00 |
| 20 | Ivar Eggja | +3 | 39 | $0.00 | 14.00 |
| 21 | Eric Dupuis | +3 | 39 | $0.00 | 12.00 |
| 22 | Bob Byrne | +5 | 41 | $0.00 | 10.00 |
| 23 | Michael Czopka | +5 | 41 | $0.00 | 10.00 |
| 24 | Joseph Nardi | +6 | 42 | $0.00 | 8.00 |
| 25 | Fraser Hancock | +6 | 42 | $0.00 | 8.00 |
| 26 | Kasey Bartusevicius | +7 | 43 | $0.00 | 8.00 |
| 27 | Murray Martin | +7 | 43 | $0.00 | 6.00 |
| 28 | Jim Tyrell | +7 | 43 | $0.00 | 6.00 |
| 29 | Kevin Sousa | +10 | 46 | $0.00 | 6.00 |
| NS | Colin Carroll | - | NS | $0.00 | 0.00 |
| Total Purse Allocated | $200.00 | ||||
| Total Points Allocated | 738.00 | ||||
H
E
L
P