Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Edward Chau | -6 | 30 | $100.00 | 56.00 |
| 2 | Brian Grandy | -4 | 32 | $50.00 | 50.00 |
| 3 | Andy Byj | -4 | 32 | $25.00 | 48.00 |
| 4 | Denis Pereira | -3 | 33 | $15.00 | 46.00 |
| 5 | Domenic Pizzimenti | -3 | 33 | $10.00 | 44.00 |
| 6 | Mike Ward | -3 | 33 | $0.00 | 42.00 |
| 7 | Michael Czopka | -2 | 34 | $0.00 | 40.00 |
| 8 | John Chun | -2 | 34 | $0.00 | 38.00 |
| 9 | Rudy Van den Ende | -2 | 34 | $0.00 | 36.00 |
| 10 | Sandy Mckenzie | -2 | 34 | $0.00 | 34.00 |
| 11 | Michael Lyons | -1 | 35 | $0.00 | 32.00 |
| 12 | Jason Burch | -1 | 35 | $0.00 | 30.00 |
| 13 | Kasey Bartusevicius | -1 | 35 | $0.00 | 28.00 |
| 14 | Jack Holowatch | -1 | 35 | $0.00 | 26.00 |
| 15 | Joseph Nardi | -1 | 35 | $0.00 | 24.00 |
| 16 | Marek Ryzyj | E | 36 | $0.00 | 22.00 |
| 17 | Kevin Sousa | E | 36 | $0.00 | 20.00 |
| 18 | Mike de Montbrun | E | 36 | $0.00 | 18.00 |
| 19 | Bob Jones | E | 36 | $0.00 | 16.00 |
| 20 | Murray Martin | E | 36 | $0.00 | 14.00 |
| 21 | Lynn Anderson | +1 | 37 | $0.00 | 14.00 |
| 22 | Robert Sansone | +1 | 37 | $0.00 | 12.00 |
| 23 | Drew Hammond | +1 | 37 | $0.00 | 10.00 |
| 24 | Peter Di Scola | +2 | 38 | $0.00 | 8.00 |
| 25 | Ivar Eggja | +3 | 39 | $0.00 | 6.00 |
| 26 | Bob Byrne | +4 | 40 | $0.00 | 6.00 |
| 27 | Eric Dupuis | +5 | 41 | $0.00 | 6.00 |
| 28 | Sham Mohamed | +7 | 43 | $0.00 | 6.00 |
| 29 | Douglas Peacock | +7 | 43 | $0.00 | 6.00 |
| 30 | Grant Tharby | +10 | 46 | $0.00 | 6.00 |
| 31 | Robert Marshall | +14 | 50 | $0.00 | 4.00 |
| Total Purse Allocated | $200.00 | ||||
| Total Points Allocated | 748.00 | ||||
H
E
L
P