Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Bob Jones | -3 | 33 | $100.00 | 56.00 |
| 2 | Joseph Nardi | -2 | 34 | $50.00 | 50.00 |
| 3 | Andy Byj | E | 36 | $25.00 | 48.00 |
| 4 | Grant Tharby | E | 36 | $15.00 | 46.00 |
| 5 | Jason Burch | +1 | 37 | $10.00 | 44.00 |
| 6 | Ivar Eggja | +1 | 37 | $0.00 | 42.00 |
| 7 | Brian Grandy | +1 | 37 | $0.00 | 40.00 |
| 8 | Mike Ward | +2 | 38 | $0.00 | 38.00 |
| 9 | Rob Skinner | +4 | 40 | $0.00 | 36.00 |
| 10 | Sham Mohamed | +7 | 43 | $0.00 | 34.00 |
| 11 | Kevin Sousa | +12 | 48 | $0.00 | 32.00 |
| Total Purse Allocated | $200.00 | ||||
| Total Points Allocated | 466.00 | ||||
H
E
L
P