Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Andy Byj | -7 | 29 | $100.00 | 56.00 |
| 2 | Kasey Bartusevicius | -4 | 32 | $50.00 | 48.00 |
| 3 | Murray Martin | -3 | 33 | $25.00 | 46.00 |
| 4 | Michael Lyons | -3 | 33 | $15.00 | 44.00 |
| 5 | John Chun | -1 | 35 | $10.00 | 42.00 |
| 6 | Jason Burch | -1 | 35 | $0.00 | 40.00 |
| 7 | Kevin Sousa | -1 | 35 | $0.00 | 40.00 |
| 8 | Philip Jacques | -1 | 35 | $0.00 | 38.00 |
| 9 | Eric Dupuis | E | 36 | $0.00 | 38.00 |
| 10 | Edward Chau | E | 36 | $0.00 | 36.00 |
| 11 | Brian Grandy | E | 36 | $0.00 | 34.00 |
| 12 | Bob Byrne | +1 | 37 | $0.00 | 32.00 |
| 13 | Mike de Montbrun | +1 | 37 | $0.00 | 30.00 |
| 14 | Derek Greaves | +1 | 37 | $0.00 | 30.00 |
| 15 | Denis Pereira | +1 | 37 | $0.00 | 28.00 |
| 16 | Douglas Peacock | +1 | 37 | $0.00 | 26.00 |
| 17 | Mike Ward | +1 | 37 | $0.00 | 26.00 |
| 18 | Robert Sansone | +2 | 38 | $0.00 | 24.00 |
| 19 | Chuck Hitchen | +2 | 38 | $0.00 | 22.00 |
| 20 | Robert Marshall | +2 | 38 | $0.00 | 20.00 |
| 21 | Sham Mohamed | +3 | 39 | $0.00 | 18.00 |
| 22 | Todd Liddy | +3 | 39 | $0.00 | 16.00 |
| T23 | Joseph Nardi | +3 | 39 | $0.00 | 13.00 |
| T23 | Peter McLauchlan | +3 | 39 | $0.00 | 13.00 |
| 25 | Donald Young | +4 | 40 | $0.00 | 10.00 |
| 26 | Drew Hammond | +4 | 40 | $0.00 | 10.00 |
| 27 | Grant Tharby | +4 | 40 | $0.00 | 10.00 |
| 28 | Serge Marchuk | +5 | 41 | $0.00 | 10.00 |
| 29 | Bob Jones | +5 | 41 | $0.00 | 10.00 |
| 30 | Rudy Van den Ende | +6 | 42 | $0.00 | 6.00 |
| 31 | Peter Di Scola | +8 | 44 | $0.00 | 4.00 |
| 32 | Jack Holowatch | +12 | 48 | $0.00 | 4.00 |
| Total Purse Allocated | $200.00 | ||||
| Total Points Allocated | 824.00 | ||||
H
E
L
P