Expand All
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | Serge Marchuk | -6 | 30 | $100.00 | 56.00 |
2 | Sham Mohamed | -6 | 30 | $50.00 | 50.00 |
3 | Jason Burch | -5 | 31 | $25.00 | 48.00 |
4 | Wade Karfor | -3 | 33 | $15.00 | 46.00 |
5 | Michael Balawejder | -2 | 34 | $10.00 | 44.00 |
6 | Tim Salisbury | -1 | 35 | $0.00 | 42.00 |
7 | Ivar Eggja | -1 | 35 | $0.00 | 40.00 |
8 | Michael Czopka | -1 | 35 | $0.00 | 38.00 |
9 | Rob Skinner | -1 | 35 | $0.00 | 36.00 |
10 | Drew Hammond | -1 | 35 | $0.00 | 34.00 |
11 | Kevin Sousa | E | 36 | $0.00 | 32.00 |
12 | Graham Marshall | E | 36 | $0.00 | 30.00 |
13 | Peter Di Scola | E | 36 | $0.00 | 28.00 |
14 | Chuck Hitchen | E | 36 | $0.00 | 26.00 |
15 | Marek Ryzyj | E | 36 | $0.00 | 24.00 |
16 | Douglas Peacock | +1 | 37 | $0.00 | 22.00 |
17 | Michael Lyons | +1 | 37 | $0.00 | 20.00 |
18 | Mike Ward | +1 | 37 | $0.00 | 18.00 |
19 | Robert Marshall | +2 | 38 | $0.00 | 16.00 |
20 | Kasey Bartusevicius | +2 | 38 | $0.00 | 14.00 |
21 | Andy Byj | +2 | 38 | $0.00 | 12.00 |
22 | Jim Tyrell | +2 | 38 | $0.00 | 10.00 |
23 | Robert Sansone | +2 | 38 | $0.00 | 8.00 |
24 | Marc Gruehl | +2 | 38 | $0.00 | 6.00 |
25 | Andrew Mitchell | +3 | 39 | $0.00 | 6.00 |
26 | Todd Liddy | +3 | 39 | $0.00 | 6.00 |
27 | Sandy Mckenzie | +3 | 39 | $0.00 | 6.00 |
28 | George Tadros | +3 | 39 | $0.00 | 6.00 |
29 | Rudy Van den Ende | +4 | 40 | $0.00 | 6.00 |
30 | Domenic Pizzimenti | +4 | 40 | $0.00 | 6.00 |
31 | Donald Young | +4 | 40 | $0.00 | 4.00 |
32 | Denis Pereira | +4 | 40 | $0.00 | 4.00 |
33 | Jack Holowatch | +5 | 41 | $0.00 | 4.00 |
34 | Edward Chau | +5 | 41 | $0.00 | 4.00 |
35 | Grant Tharby | +7 | 43 | $0.00 | 4.00 |
36 | Steve Boulanger | +8 | 44 | $0.00 | 4.00 |
37 | Bob Byrne | +12 | 48 | $0.00 | 4.00 |
NS | Bruce Pallett | - | NS | $0.00 | 0.00 |
Total Purse Allocated | $200.00 | ||||
Total Points Allocated | 764.00 |
H
E
L
P