Expand All
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | Michael Czopka | -4 | 32 | $100.00 | 56.00 |
2 | Drew Hammond | -1 | 35 | $50.00 | 50.00 |
3 | Rob Skinner | -1 | 35 | $25.00 | 48.00 |
4 | Sham Mohamed | -1 | 35 | $15.00 | 46.00 |
5 | Serge Marchuk | E | 36 | $10.00 | 44.00 |
6 | Joe Korman | E | 36 | $0.00 | 42.00 |
7 | Mike de Montbrun | +1 | 37 | $0.00 | 40.00 |
8 | Casey Huebsch | +1 | 37 | $0.00 | 38.00 |
9 | Robert Sansone | +2 | 38 | $0.00 | 36.00 |
10 | Peter Di Scola | +3 | 39 | $0.00 | 34.00 |
11 | Joseph Nardi | +3 | 39 | $0.00 | 32.00 |
12 | Tim Salisbury | +3 | 39 | $0.00 | 30.00 |
13 | Peter McLauchlan | +3 | 39 | $0.00 | 28.00 |
14 | Sandy Mckenzie | +4 | 40 | $0.00 | 26.00 |
15 | Andrew Mitchell | +4 | 40 | $0.00 | 24.00 |
16 | Lynn Anderson | +4 | 40 | $0.00 | 22.00 |
17 | Michael Balawejder | +4 | 40 | $0.00 | 20.00 |
18 | Rudy Van den Ende | +5 | 41 | $0.00 | 18.00 |
19 | Steve Boulanger | +6 | 42 | $0.00 | 16.00 |
20 | Marc Gruehl | +6 | 42 | $0.00 | 14.00 |
21 | Andy Byj | +6 | 42 | $0.00 | 12.00 |
22 | Wade Karfor | +6 | 42 | $0.00 | 10.00 |
23 | Douglas Peacock | +7 | 43 | $0.00 | 8.00 |
24 | Mike Ward | +7 | 43 | $0.00 | 6.00 |
25 | Marek Ryzyj | +7 | 43 | $0.00 | 6.00 |
26 | Jason Burch | +7 | 43 | $0.00 | 6.00 |
27 | Murray Martin | +8 | 44 | $0.00 | 6.00 |
28 | Robert Marshall | +8 | 44 | $0.00 | 6.00 |
29 | Denis Pereira | +9 | 45 | $0.00 | 6.00 |
30 | Todd Liddy | +9 | 45 | $0.00 | 6.00 |
31 | Ivar Eggja | +9 | 45 | $0.00 | 4.00 |
32 | John Chun | +9 | 45 | $0.00 | 4.00 |
33 | Kasey Bartusevicius | +10 | 46 | $0.00 | 4.00 |
34 | Brian Grandy | +10 | 46 | $0.00 | 4.00 |
35 | George Tadros | +11 | 47 | $0.00 | 4.00 |
36 | Eric Dupuis | +12 | 48 | $0.00 | 4.00 |
37 | Jack Holowatch | +16 | 52 | $0.00 | 4.00 |
Total Purse Allocated | $200.00 | ||||
Total Points Allocated | 764.00 |
H
E
L
P