Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Robert Sansone | -7 | 29 | $100.00 | 56.00 |
| 2 | Rob Skinner | -6 | 30 | $50.00 | 50.00 |
| 3 | Joseph Nardi | -5 | 31 | $25.00 | 48.00 |
| 4 | Drew Hammond | -3 | 33 | $15.00 | 46.00 |
| 5 | Jack Holowatch | -3 | 33 | $10.00 | 44.00 |
| 6 | Mike de Montbrun | -2 | 34 | $0.00 | 42.00 |
| 7 | John Chun | E | 36 | $0.00 | 40.00 |
| 8 | Jason Burch | E | 36 | $0.00 | 38.00 |
| 9 | Michael Balawejder | E | 36 | $0.00 | 36.00 |
| 10 | Brian Williams | E | 36 | $0.00 | 34.00 |
| 11 | Kevin Sousa | E | 36 | $0.00 | 32.00 |
| 12 | Ivar Eggja | +1 | 37 | $0.00 | 30.00 |
| 13 | Stephen Casey | +1 | 37 | $0.00 | 28.00 |
| 14 | Lynn Anderson | +1 | 37 | $0.00 | 26.00 |
| 15 | Bob Jones | +1 | 37 | $0.00 | 24.00 |
| 16 | Grant Tharby | +1 | 37 | $0.00 | 22.00 |
| 17 | Adam Dolson | +1 | 37 | $0.00 | 20.00 |
| 18 | Donald Young | +3 | 39 | $0.00 | 18.00 |
| 19 | Peter Di Scola | +3 | 39 | $0.00 | 16.00 |
| 20 | Eric Dupuis | +3 | 39 | $0.00 | 14.00 |
| 21 | Jim Tyrell | +3 | 39 | $0.00 | 12.00 |
| 22 | Michael Czopka | +3 | 39 | $0.00 | 10.00 |
| 23 | Graham Marshall | +4 | 40 | $0.00 | 8.00 |
| 24 | Andy Byj | +4 | 40 | $0.00 | 6.00 |
| 25 | George Tadros | +4 | 40 | $0.00 | 6.00 |
| 26 | Andrew Mitchell | +5 | 41 | $0.00 | 6.00 |
| 27 | Kasey Bartusevicius | +5 | 41 | $0.00 | 6.00 |
| 28 | Marek Ryzyj | +6 | 42 | $0.00 | 6.00 |
| 29 | Denis Pereira | +6 | 42 | $0.00 | 6.00 |
| 30 | Robert Marshall | +6 | 42 | $0.00 | 6.00 |
| 31 | Derek Greaves | +6 | 42 | $0.00 | 4.00 |
| 32 | Bob Byrne | +6 | 42 | $0.00 | 4.00 |
| 33 | Chuck Hitchen | +7 | 43 | $0.00 | 4.00 |
| 34 | Douglas Peacock | +7 | 43 | $0.00 | 4.00 |
| 35 | Rudy Van den Ende | +8 | 44 | $0.00 | 4.00 |
| 36 | Gavin McMahon | +8 | 44 | $0.00 | 4.00 |
| 37 | Sandy Mckenzie | +10 | 46 | $0.00 | 4.00 |
| 38 | Murray Martin | +11 | 47 | $0.00 | 4.00 |
| 39 | Domenic Pizzimenti | +13 | 49 | $0.00 | 4.00 |
| 40 | Mike Ward | +16 | 52 | $0.00 | 4.00 |
| 41 | gord Cummings | +27 | 63 | $0.00 | 2.00 |
| Total Purse Allocated | $200.00 | ||||
| Total Points Allocated | 778.00 | ||||
H
E
L
P