Expand All
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | Donald Young | -6 | 30 | $100.00 | 56.00 |
2 | Jim Tyrell | -5 | 31 | $50.00 | 50.00 |
3 | Marek Ryzyj | -4 | 32 | $25.00 | 48.00 |
4 | Kasey Bartusevicius | -3 | 33 | $15.00 | 46.00 |
5 | Stephen Casey | -2 | 34 | $10.00 | 44.00 |
6 | Robert Sansone | -2 | 34 | $0.00 | 42.00 |
7 | Jason Burch | +1 | 37 | $0.00 | 40.00 |
8 | Lynn Anderson | +1 | 37 | $0.00 | 38.00 |
9 | Sham Mohamed | +1 | 37 | $0.00 | 36.00 |
10 | Steve Boulanger | +1 | 37 | $0.00 | 34.00 |
11 | Kevin Sousa | +2 | 38 | $0.00 | 32.00 |
12 | Jack Holowatch | +3 | 39 | $0.00 | 30.00 |
13 | John Chun | +3 | 39 | $0.00 | 28.00 |
14 | Michael Czopka | +4 | 40 | $0.00 | 26.00 |
15 | Mike de Montbrun | +4 | 40 | $0.00 | 24.00 |
16 | Joseph Nardi | +4 | 40 | $0.00 | 22.00 |
17 | Serge Marchuk | +5 | 41 | $0.00 | 20.00 |
18 | Bob Jones | +5 | 41 | $0.00 | 18.00 |
19 | Denis Pereira | +5 | 41 | $0.00 | 16.00 |
20 | Ivar Eggja | +5 | 41 | $0.00 | 14.00 |
21 | Peter Di Scola | +5 | 41 | $0.00 | 12.00 |
22 | Michael Lyons | +6 | 42 | $0.00 | 10.00 |
23 | Leo Baiocco | +7 | 43 | $0.00 | 8.00 |
24 | Domenic Pizzimenti | +7 | 43 | $0.00 | 6.00 |
25 | Robert Marshall | +7 | 43 | $0.00 | 6.00 |
26 | Peter McLauchlan | +7 | 43 | $0.00 | 6.00 |
27 | Andy Byj | +8 | 44 | $0.00 | 6.00 |
28 | Bruce Pallett | +8 | 44 | $0.00 | 6.00 |
29 | Joe Korman | +8 | 44 | $0.00 | 6.00 |
30 | Drew Hammond | +9 | 45 | $0.00 | 6.00 |
31 | Mike Ward | +9 | 45 | $0.00 | 4.00 |
32 | Sandy Mckenzie | +10 | 46 | $0.00 | 4.00 |
33 | Eric Dupuis | +10 | 46 | $0.00 | 4.00 |
34 | Michael Balawejder | +10 | 46 | $0.00 | 4.00 |
35 | Douglas Peacock | +10 | 46 | $0.00 | 4.00 |
36 | Murray Martin | +12 | 48 | $0.00 | 4.00 |
Total Purse Allocated | $200.00 | ||||
Total Points Allocated | 760.00 |
H
E
L
P