Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Douglas Peacock | -4 | 32 | $125.00 | 76.00 |
| 2 | Todd Liddy | -4 | 32 | $75.00 | 72.00 |
| 3 | Kevin Sousa | -4 | 32 | $50.00 | 68.00 |
| 4 | Jason Burch | -1 | 35 | $20.00 | 66.00 |
| 5 | Steve Boulanger | -1 | 35 | $10.00 | 62.00 |
| 6 | Sham Mohamed | -1 | 35 | $0.00 | 60.00 |
| 7 | George Tadros | -1 | 35 | $0.00 | 58.00 |
| 8 | Kasey Bartusevicius | E | 36 | $0.00 | 58.00 |
| 9 | Rob Skinner | E | 36 | $0.00 | 56.00 |
| 10 | Chuck Hitchen | E | 36 | $0.00 | 56.00 |
| 11 | Derek Greaves | +1 | 37 | $0.00 | 56.00 |
| 12 | Bob Jones | +1 | 37 | $0.00 | 54.00 |
| 13 | Peter Di Scola | +1 | 37 | $0.00 | 52.00 |
| 14 | Domenic Pizzimenti | +1 | 37 | $0.00 | 50.00 |
| 15 | Mike de Montbrun | +2 | 38 | $0.00 | 48.00 |
| 16 | Wade Karfor | +2 | 38 | $0.00 | 46.00 |
| 17 | Donald Young | +3 | 39 | $0.00 | 44.00 |
| 18 | Denis Pereira | +3 | 39 | $0.00 | 42.00 |
| 19 | Sandy Mckenzie | +3 | 39 | $0.00 | 40.00 |
| 20 | Murray Martin | +3 | 39 | $0.00 | 38.00 |
| 21 | Adam Dolson | +3 | 39 | $0.00 | 38.00 |
| 22 | Lynn Anderson | +3 | 39 | $0.00 | 38.00 |
| 23 | Joseph Nardi | +3 | 39 | $0.00 | 38.00 |
| 24 | Mike Ward | +3 | 39 | $0.00 | 36.00 |
| 25 | Eric Dupuis | +3 | 39 | $0.00 | 34.00 |
| 26 | Michael Czopka | +3 | 39 | $0.00 | 32.00 |
| 27 | Fraser Hancock | +4 | 40 | $0.00 | 30.00 |
| 28 | Jim Tyrell | +4 | 40 | $0.00 | 28.00 |
| 29 | Graham Marshall | +4 | 40 | $0.00 | 26.00 |
| 30 | Bruce Pallett | +4 | 40 | $0.00 | 24.00 |
| 31 | Brian Grandy | +5 | 41 | $0.00 | 22.00 |
| 32 | Marek Ryzyj | +5 | 41 | $0.00 | 20.00 |
| 33 | Michael Lyons | +5 | 41 | $0.00 | 18.00 |
| 34 | Robert Marshall | +7 | 43 | $0.00 | 16.00 |
| 35 | Bob Byrne | +7 | 43 | $0.00 | 16.00 |
| 36 | Peter McLauchlan | +7 | 43 | $0.00 | 16.00 |
| 37 | Rudy Van den Ende | +9 | 45 | $0.00 | 16.00 |
| 38 | Leo Baiocco | +9 | 45 | $0.00 | 16.00 |
| 39 | Robert Sansone | +15 | 51 | $0.00 | 14.00 |
| NS | Edward Chau | - | NS | $0.00 | 0.00 |
| Total Purse Allocated | $280.00 | ||||
| Total Points Allocated | 1580.00 | ||||
H
E
L
P