Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Peter Di Scola | -1 | 35 | $100.00 | 56.00 |
| 2 | Rob Skinner | -1 | 35 | $50.00 | 50.00 |
| 3 | Kasey Bartusevicius | -1 | 35 | $25.00 | 48.00 |
| 4 | Fraser Hancock | -1 | 35 | $15.00 | 46.00 |
| 5 | Ivar Eggja | -1 | 35 | $10.00 | 44.00 |
| 6 | Jason Burch | -1 | 35 | $0.00 | 42.00 |
| 7 | Stephen Casey | -1 | 35 | $0.00 | 40.00 |
| 8 | Lynn Anderson | -1 | 35 | $0.00 | 38.00 |
| 9 | Martin Traynor | -1 | 35 | $0.00 | 36.00 |
| 10 | Joseph Nardi | -1 | 35 | $0.00 | 34.00 |
| 11 | Douglas Peacock | E | 36 | $0.00 | 32.00 |
| 12 | Domenic Pizzimenti | +2 | 38 | $0.00 | 30.00 |
| 13 | Michael Czopka | +2 | 38 | $0.00 | 28.00 |
| 14 | Denis Pereira | +3 | 39 | $0.00 | 26.00 |
| 15 | Donald Young | +3 | 39 | $0.00 | 24.00 |
| 16 | Bob Jones | +3 | 39 | $0.00 | 22.00 |
| 17 | Mike de Montbrun | +3 | 39 | $0.00 | 20.00 |
| 18 | Wade Karfor | +3 | 39 | $0.00 | 18.00 |
| 19 | Tim Salisbury | +3 | 39 | $0.00 | 16.00 |
| 20 | Michael Lyons | +4 | 40 | $0.00 | 14.00 |
| 21 | Joe Korman | +5 | 41 | $0.00 | 12.00 |
| 22 | Murray Martin | +5 | 41 | $0.00 | 12.00 |
| 23 | Bruce Pallett | +5 | 41 | $0.00 | 10.00 |
| 24 | Marc Gruehl | +5 | 41 | $0.00 | 10.00 |
| 25 | Graham Marshall | +5 | 41 | $0.00 | 10.00 |
| 26 | Gavin McMahon | +5 | 41 | $0.00 | 8.00 |
| 27 | Michael Balawejder | +6 | 42 | $0.00 | 8.00 |
| 28 | Peter McLauchlan | +6 | 42 | $0.00 | 8.00 |
| 29 | Sandy Mckenzie | +6 | 42 | $0.00 | 6.00 |
| 30 | Eric Dupuis | +7 | 43 | $0.00 | 6.00 |
| 31 | George Tadros | +7 | 43 | $0.00 | 6.00 |
| 32 | Derek Greaves | +8 | 44 | $0.00 | 4.00 |
| 33 | Steve Boulanger | +9 | 45 | $0.00 | 4.00 |
| 34 | Philip Jacques | +9 | 45 | $0.00 | 4.00 |
| 35 | Robert Marshall | +10 | 46 | $0.00 | 4.00 |
| 36 | Bob Byrne | +11 | 47 | $0.00 | 4.00 |
| 37 | Mike Ward | +11 | 47 | $0.00 | 4.00 |
| 38 | Rudy Van den Ende | +11 | 47 | $0.00 | 4.00 |
| 39 | Jack Holowatch | +14 | 50 | $0.00 | 4.00 |
| Total Purse Allocated | $200.00 | ||||
| Total Points Allocated | 792.00 | ||||
H
E
L
P