Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Jason Burch | -2 | 34 | $200.00 | 66.00 |
| 2 | Bob Jones | -1 | 35 | $100.00 | 60.00 |
| 3 | Gavin McMahon | -1 | 35 | $50.00 | 56.00 |
| 4 | Philip Jacques | -1 | 35 | $30.00 | 52.00 |
| 5 | Derek Greaves | -1 | 35 | $20.00 | 50.00 |
| 6 | Grant Tharby | -1 | 35 | $0.00 | 48.00 |
| 7 | Ivar Eggja | -1 | 35 | $0.00 | 46.00 |
| 8 | Graham Marshall | -1 | 35 | $0.00 | 44.00 |
| 9 | Michael Lyons | -1 | 35 | $0.00 | 42.00 |
| 10 | Marek Ryzyj | E | 36 | $0.00 | 40.00 |
| 11 | Fraser Hancock | E | 36 | $0.00 | 38.00 |
| 12 | Stephen Casey | E | 36 | $0.00 | 36.00 |
| 13 | Andrew Mitchell | E | 36 | $0.00 | 36.00 |
| 14 | Serge Marchuk | E | 36 | $0.00 | 34.00 |
| 15 | Domenic Pizzimenti | E | 36 | $0.00 | 34.00 |
| 16 | Peter Di Scola | E | 36 | $0.00 | 34.00 |
| 17 | Brad Jaycock | E | 36 | $0.00 | 34.00 |
| 18 | Steve Boulanger | E | 36 | $0.00 | 32.00 |
| 19 | Andy Byj | E | 36 | $0.00 | 32.00 |
| 20 | Colin Carroll | E | 36 | $0.00 | 32.00 |
| 21 | Denis Pereira | E | 36 | $0.00 | 32.00 |
| 22 | Jack Holowatch | E | 36 | $0.00 | 30.00 |
| 23 | John Chun | E | 36 | $0.00 | 30.00 |
| 24 | David Overall | +1 | 37 | $0.00 | 30.00 |
| 25 | Eric Dupuis | +1 | 37 | $0.00 | 30.00 |
| 26 | Tim Salisbury | +2 | 38 | $0.00 | 28.00 |
| 27 | Michael Czopka | +2 | 38 | $0.00 | 28.00 |
| 28 | Joe Korman | +4 | 40 | $0.00 | 26.00 |
| 29 | Joseph Nardi | +4 | 40 | $0.00 | 26.00 |
| 30 | Chuck Hitchen | +4 | 40 | $0.00 | 24.00 |
| 31 | Sandy Mckenzie | +4 | 40 | $0.00 | 24.00 |
| 32 | Rudy Van den Ende | +4 | 40 | $0.00 | 22.00 |
| 33 | Jim Tyrell | +5 | 41 | $0.00 | 22.00 |
| 34 | Wade Karfor | +5 | 41 | $0.00 | 20.00 |
| 35 | Bob Byrne | +6 | 42 | $0.00 | 20.00 |
| 36 | George Tadros | +6 | 42 | $0.00 | 18.00 |
| 37 | Sham Mohamed | +6 | 42 | $0.00 | 18.00 |
| 38 | Marc Gruehl | +7 | 43 | $0.00 | 16.00 |
| 39 | Peter McLauchlan | +7 | 43 | $0.00 | 16.00 |
| 40 | Kasey Bartusevicius | +7 | 43 | $0.00 | 14.00 |
| 41 | Michael Balawejder | +7 | 43 | $0.00 | 14.00 |
| 42 | Mike de Montbrun | +7 | 43 | $0.00 | 12.00 |
| 43 | Mike Ward | +7 | 43 | $0.00 | 12.00 |
| 44 | Leo Baiocco | +8 | 44 | $0.00 | 10.00 |
| 45 | Edward Chau | +9 | 45 | $0.00 | 10.00 |
| 46 | Brian Grandy | +10 | 46 | $0.00 | 8.00 |
| 47 | Robert Marshall | +10 | 46 | $0.00 | 8.00 |
| 48 | dave ross | +10 | 46 | $0.00 | 6.00 |
| 49 | Bruce Pallett | +11 | 47 | $0.00 | 6.00 |
| 50 | Murray Martin | +11 | 47 | $0.00 | 4.00 |
| NS | Casey Huebsch | - | NS | $0.00 | 0.00 |
| NS | Martin Traynor | - | NS | $0.00 | 0.00 |
| Total Purse Allocated | $400.00 | ||||
| Total Points Allocated | 1410.00 | ||||
H
E
L
P