Player |
T1
|
---|---|
Peter Di Scola | 56.00 |
Rob Skinner | 50.00 |
Kasey Bartusevicius | 48.00 |
Fraser Hancock | 46.00 |
Ivar Eggja | 44.00 |
Jason Burch | 42.00 |
Stephen Casey | 40.00 |
Lynn Anderson | 38.00 |
Martin Traynor | 36.00 |
Joseph Nardi | 34.00 |
Douglas Peacock | 32.00 |
Domenic Pizzimenti | 30.00 |
Michael Czopka | 28.00 |
Denis Pereira | 26.00 |
Donald Young | 24.00 |
Bob Jones | 22.00 |
Mike de Montbrun | 20.00 |
Wade Karfor | 18.00 |
Tim Salisbury | 16.00 |
Michael Lyons | 14.00 |
Joe Korman | 12.00 |
Murray Martin | 12.00 |
Bruce Pallett | 10.00 |
Graham Marshall | 10.00 |
Marc Gruehl | 10.00 |
Gavin McMahon | 8.00 |
Michael Balawejder | 8.00 |
Peter McLauchlan | 8.00 |
Eric Dupuis | 6.00 |
George Tadros | 6.00 |
Sandy Mckenzie | 6.00 |
Bob Byrne | 4.00 |
Derek Greaves | 4.00 |
Jack Holowatch | 4.00 |
Mike Ward | 4.00 |
Philip Jacques | 4.00 |
Robert Marshall | 4.00 |
Rudy Van den Ende | 4.00 |
Steve Boulanger | 4.00 |
Legend | |
---|---|
T1 | Thu, June 5 :: Individual Trophy - All Golfers |