Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
Jason Burch 14 498.00 $ 255.00 36.1 36.1 31.0 31.0
Bob Jones 13 390.00 $ 215.00 40.7 37.0 36.0 31.0
Peter Di Scola 13 369.00 $ 100.00 47.6 38.4 42.0 32.0
John Chun 11 360.00 $ 110.00 46.5 36.5 42.0 32.0
Kevin Sousa 12 360.00 $ 65.00 44.0 38.8 39.0 32.0
Kasey Bartusevicius 15 356.00 $ 90.00 47.9 39.0 43.0 32.0
Joseph Nardi 14 347.00 $ 75.00 41.3 38.1 35.0 31.0
Andy Byj 12 344.00 $ 160.00 48.9 37.5 42.0 29.0
Ivar Eggja 14 340.00 $ 20.00 38.9 38.1 35.0 35.0
Rob Skinner 7 322.00 $ 140.00 42.4 35.4 39.0 30.0
Robert Sansone 10 318.00 $ 200.00 46.1 36.7 43.0 29.0
Mike de Montbrun 13 308.00 $ 0.00 46.8 38.9 43.0 34.0
Grant Tharby 12 306.00 $ 115.00 44.3 38.8 38.0 30.0
Michael Czopka 14 304.00 $ 100.00 48.4 39.6 42.0 32.0
Marek Ryzyj 13 304.00 $ 40.00 49.2 39.0 45.0 32.0
Denis Pereira 13 290.00 $ 40.00 44.5 38.9 41.0 33.0
Drew Hammond 9 276.00 $ 190.00 42.4 36.2 39.0 29.0
Sham Mohamed 10 272.00 $ 65.00 47.3 40.1 39.0 30.0
Brian Grandy 11 266.00 $ 100.00 49.5 39.0 43.0 32.0
Mike Ward 15 248.00 $ 0.00 45.5 41.3 41.0 33.0
Chuck Hitchen 10 246.00 $ 0.00 45.4 39.4 42.0 35.0
Lynn Anderson 8 236.00 $ 0.00 44.3 37.5 42.0 35.0
Rudy Van den Ende 14 232.00 $ 50.00 48.2 41.2 42.0 33.0
Douglas Peacock 11 226.00 $ 125.00 54.8 40.7 49.0 36.0
Tim Salisbury 8 224.00 $ 25.00 41.4 37.6 39.0 35.0
Steve Boulanger 10 222.00 $ 35.00 46.1 39.9 39.0 31.0
Serge Marchuk 9 216.00 $ 110.00 47.1 38.4 41.0 30.0
Sandy Mckenzie 12 203.00 $ 0.00 52.5 41.1 48.0 32.0
Jim Tyrell 10 200.00 $ 50.00 48.4 39.9 43.0 31.0
Domenic Pizzimenti 10 198.00 $ 10.00 51.6 40.7 47.0 33.0
Wade Karfor 8 188.00 $ 15.00 40.3 38.4 35.0 33.0
Michael Lyons 9 184.00 $ 15.00 45.8 39.2 42.0 33.0
Joe Korman 7 183.00 $ 0.00 43.0 38.4 38.0 31.0
Eric Dupuis 12 182.00 $ 0.00 55.6 41.8 52.0 35.0
Andrew Mitchell 8 180.00 $ 10.00 44.3 38.1 40.0 32.0
Todd Liddy 8 176.00 $ 75.00 48.4 39.9 44.0 36.0
Derek Greaves 7 176.00 $ 20.00 42.6 39.3 39.0 35.0
Murray Martin 13 174.00 $ 25.00 51.8 42.4 46.0 33.0
Fraser Hancock 8 174.00 $ 15.00 52.3 42.5 47.0 35.0
Stephen Casey 5 168.00 $ 10.00 47.0 36.0 44.0 34.0
Donald Young 9 162.00 $ 100.00 53.8 43.4 45.0 30.0
Jack Holowatch 10 158.00 $ 10.00 50.1 42.2 42.0 33.0
David Overall 7 152.00 $ 0.00 53.6 40.0 51.0 33.0
Peter McLauchlan 9 149.00 $ 0.00 42.2 39.9 37.0 36.0
George Tadros 10 144.00 $ 0.00 42.4 40.4 37.0 36.0
Michael Balawejder 8 130.00 $ 10.00 51.1 41.5 45.0 34.0
Philip Jacques 5 128.00 $ 30.00 48.0 40.0 43.0 35.0
Graham Marshall 6 124.00 $ 0.00 45.8 39.3 42.0 35.0
Robert Marshall 12 120.00 $ 0.00 56.3 43.9 51.0 36.0
Edward Chau 7 118.00 $ 100.00 49.3 40.1 43.0 30.0
Marc Gruehl 8 118.00 $ 0.00 48.4 41.0 45.0 35.0
Casey Huebsch 4 110.00 $ 100.00 45.3 38.0 41.0 30.0
Brian Williams 3 110.00 $ 10.00 35.7 35.0 35.0 34.0
Bob Byrne 10 108.00 $ 0.00 49.9 42.4 43.0 37.0
Bruce Pallett 8 80.00 $ 0.00 49.6 43.0 44.0 38.0
Gavin McMahon 3 68.00 $ 50.00 44.0 40.0 39.0 35.0
Adam Dolson 2 58.00 $ 0.00 43.0 39.0 42.0 37.0
Joe Duffy 1 38.00 $ 0.00 35.0 35.0 35.0 35.0
Martin Traynor 1 36.00 $ 0.00 42.0 35.0 42.0 35.0
Leo Baiocco 4 34.00 $ 0.00 44.8 42.8 38.0 38.0
Brad Jaycock 1 34.00 $ 0.00 50.0 36.0 50.0 36.0
Colin Carroll 1 32.00 $ 0.00 44.0 36.0 44.0 36.0
Totals:   12,777.00 $ 3,080.00