Back

Tim Salisbury

Low Net:
35.0

Low Gross:
39.0

Purse:
$25.00

Points:
224.00

Rounds Played:
8

Handicap Index®:
4.7


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 21, 2014 Round 1 0 0 4 3 2 0
May 28, 2014 Round 2 0 0 3 6 0 0
Jun 05, 2014 ABACUS MENS NIGHT 0 0 3 5 1 0
Jul 24, 2014 Round 8 0 2 2 5 0 0
Aug 13, 2014 Round 11 0 0 3 5 1 0
Aug 20, 2014 Round 12 0 2 3 3 1 0
Sep 23, 2014 Round 16 0 1 5 1 0 2
Oct 02, 2014 Round 17 0 0 5 4 0 0
Season Totals 0 5 28 32 5 2




[+] Piper's Heath Golf Club (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345
Course Par 4 4 5 4 4 3 5 3 4
League Times Played 386 386 386 386 386 386 386 386 386
League Average 5.3 5.6 6.3 5.3 5.2 4.0 6.1 3.9 5.2
League +/- Par 1.3 1.6 1.3 1.3 1.2 1.0 1.1 0.9 1.2
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 5.0 5.6 5.8 4.2 4.6 3.6 5.4 3.0 4.2
[+] Player +/- Par
1.0 1.6 0.8 0.2 0.6 0.6 0.4 0.0 0.2
Course Handicap™ 8 2 6 10 12 16 4 14 18
Rank 6 2 4 8 10 16 14 18 12
Player Rank 4 2 6 14 8 10 12 18 16
[+] Piper's Heath Golf Club (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 513 187 345 155 415 454 125 345 508
Course Par 5 3 4 3 4 5 3 4 5
League Times Played 163 163 163 163 163 163 163 163 163
League Average 6.5 4.1 5.3 4.2 5.5 6.1 3.6 5.1 6.3
League +/- Par 1.5 1.1 1.3 1.2 1.5 1.1 0.6 1.1 1.3
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 5.7 3.7 4.7 4.7 4.7 4.7 3.7 4.3 5.3
[+] Player +/- Par
0.7 0.7 0.7 1.7 0.7 -0.3 0.7 0.3 0.3
Course Handicap™ 3 11 9 13 1 5 17 15 7
Rank 3 13 7 9 1 11 17 15 5
Player Rank 5 9 7 1 3 17 11 15 13