Back

Denis Pereira

Low Net:
33.0

Low Gross:
41.0

Purse:
$40.00

Points:
290.00

Rounds Played:
13

Handicap Index®:
8.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 21, 2014 Round 1 0 1 3 4 0 1
May 28, 2014 Round 2 0 2 3 2 1 1
Jun 05, 2014 ABACUS MENS NIGHT 0 1 2 4 1 1
Jun 25, 2014 Round 5 0 0 4 2 3 0
Jul 02, 2014 Round 6 0 0 2 5 1 1
Jul 09, 2014 Round 7 0 0 1 6 1 1
Jul 30, 2014 Round 9 0 0 4 4 1 0
Aug 06, 2014 Round 10 0 0 3 4 2 0
Aug 13, 2014 Round 11 0 0 1 5 1 2
Aug 20, 2014 Round 12 0 0 1 6 2 0
Aug 27, 2014 Round 13 0 1 2 4 1 1
Sep 17, 2014 Round 15 0 0 3 6 0 0
Sep 23, 2014 Round 16 0 0 4 3 2 0
Season Totals 0 5 33 55 16 8




[+] Piper's Heath Golf Club (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345
Course Par 4 4 5 4 4 3 5 3 4
League Times Played 386 386 386 386 386 386 386 386 386
League Average 5.3 5.6 6.3 5.3 5.2 4.0 6.1 3.9 5.2
League +/- Par 1.3 1.6 1.3 1.3 1.2 1.0 1.1 0.9 1.2
Player Times Played 9 9 9 9 9 9 9 9 9
Player Average 4.6 5.3 6.4 4.9 5.2 3.4 5.8 3.4 4.9
[+] Player +/- Par
0.6 1.3 1.4 0.9 1.2 0.4 0.8 0.4 0.9
Course Handicap™ 8 2 6 10 12 16 4 14 18
Rank 6 2 4 8 10 16 14 18 12
Player Rank 14 4 2 8 6 18 12 16 10
[+] Piper's Heath Golf Club (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 513 187 345 155 415 454 125 345 508
Course Par 5 3 4 3 4 5 3 4 5
League Times Played 163 163 163 163 163 163 163 163 163
League Average 6.5 4.1 5.3 4.2 5.5 6.1 3.6 5.1 6.3
League +/- Par 1.5 1.1 1.3 1.2 1.5 1.1 0.6 1.1 1.3
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 5.8 5.0 5.3 3.8 5.3 6.0 3.5 4.5 6.5
[+] Player +/- Par
0.8 2.0 1.3 0.8 1.3 1.0 0.5 0.5 1.5
Course Handicap™ 3 11 9 13 1 5 17 15 7
Rank 3 13 7 9 1 11 17 15 5
Player Rank 11 1 7 13 5 9 17 15 3