Back

Rudy Van den Ende

Low Net:
33.0

Low Gross:
42.0

Purse:
$50.00

Points:
232.00

Rounds Played:
14

Handicap Index®:
8.7


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 21, 2014 Round 1 0 0 4 4 0 1
May 28, 2014 Round 2 0 0 3 2 3 1
Jun 05, 2014 ABACUS MENS NIGHT 0 0 1 3 2 3
Jun 25, 2014 Round 5 0 0 1 4 1 3
Jul 09, 2014 Round 7 0 0 3 1 3 2
Jul 24, 2014 Round 8 0 0 1 4 2 2
Jul 30, 2014 Round 9 0 0 3 2 3 1
Aug 06, 2014 Round 10 0 1 2 5 1 0
Aug 13, 2014 Round 11 0 0 2 5 0 2
Aug 20, 2014 Round 12 0 1 3 1 2 2
Aug 27, 2014 Round 13 0 1 0 3 3 2
Sep 17, 2014 Round 15 0 0 3 5 1 0
Sep 23, 2014 Round 16 0 1 2 2 3 1
Oct 02, 2014 Round 17 0 0 2 4 1 2
Season Totals 0 4 30 45 25 22




[+] Piper's Heath Golf Club (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345
Course Par 4 4 5 4 4 3 5 3 4
League Times Played 386 386 386 386 386 386 386 386 386
League Average 5.3 5.6 6.3 5.3 5.2 4.0 6.1 3.9 5.2
League +/- Par 1.3 1.6 1.3 1.3 1.2 1.0 1.1 0.9 1.2
Player Times Played 10 10 10 10 10 10 10 10 10
Player Average 5.7 5.9 6.5 5.6 5.1 4.1 6.7 3.6 4.9
[+] Player +/- Par
1.7 1.9 1.5 1.6 1.1 1.1 1.7 0.6 0.9
Course Handicap™ 8 2 6 10 12 16 4 14 18
Rank 6 2 4 8 10 16 14 18 12
Player Rank 6 2 10 8 12 14 4 18 16
[+] Piper's Heath Golf Club (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 513 187 345 155 415 454 125 345 508
Course Par 5 3 4 3 4 5 3 4 5
League Times Played 163 163 163 163 163 163 163 163 163
League Average 6.5 4.1 5.3 4.2 5.5 6.1 3.6 5.1 6.3
League +/- Par 1.5 1.1 1.3 1.2 1.5 1.1 0.6 1.1 1.3
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 7.0 3.8 6.5 5.8 5.0 5.8 3.5 5.0 6.3
[+] Player +/- Par
2.0 0.8 2.5 2.8 1.0 0.8 0.5 1.0 1.3
Course Handicap™ 3 11 9 13 1 5 17 15 7
Rank 3 13 7 9 1 11 17 15 5
Player Rank 5 15 3 1 9 13 17 11 7