Back

Douglas Peacock

Low Net:
36.0

Low Gross:
49.0

Purse:
$125.00

Points:
226.00

Rounds Played:
11

Handicap Index®:
15.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 05, 2014 ABACUS MENS NIGHT 0 0 0 5 2 2
Jun 25, 2014 Round 5 0 0 1 3 5 0
Jul 02, 2014 Round 6 0 0 0 2 3 4
Jul 09, 2014 Round 7 0 0 0 2 3 4
Jul 24, 2014 Round 8 0 0 0 3 3 3
Jul 30, 2014 Round 9 0 0 2 2 2 3
Aug 06, 2014 Round 10 0 0 0 2 4 3
Aug 13, 2014 Round 11 0 0 0 3 3 3
Aug 20, 2014 Round 12 0 0 2 1 5 1
Aug 27, 2014 Round 13 0 0 1 1 6 1
Sep 17, 2014 Round 15 0 0 1 2 1 5
Season Totals 0 0 7 26 37 29




[+] Piper's Heath Golf Club (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345
Course Par 4 4 5 4 4 3 5 3 4
League Times Played 386 386 386 386 386 386 386 386 386
League Average 5.3 5.6 6.3 5.3 5.2 4.0 6.1 3.9 5.2
League +/- Par 1.3 1.6 1.3 1.3 1.2 1.0 1.1 0.9 1.2
Player Times Played 7 7 7 7 7 7 7 7 7
Player Average 5.0 6.6 8.1 5.6 6.4 4.4 7.3 5.6 6.6
[+] Player +/- Par
1.0 2.6 3.1 1.6 2.4 1.4 2.3 2.6 2.6
Course Handicap™ 8 2 6 10 12 16 4 14 18
Rank 6 2 4 8 10 16 14 18 12
Player Rank 18 4 2 14 10 16 12 6 8
[+] Piper's Heath Golf Club (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 513 187 345 155 415 454 125 345 508
Course Par 5 3 4 3 4 5 3 4 5
League Times Played 163 163 163 163 163 163 163 163 163
League Average 6.5 4.1 5.3 4.2 5.5 6.1 3.6 5.1 6.3
League +/- Par 1.5 1.1 1.3 1.2 1.5 1.1 0.6 1.1 1.3
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 8.3 4.3 6.0 5.7 6.3 6.0 3.7 5.3 6.7
[+] Player +/- Par
3.3 1.3 2.0 2.7 2.3 1.0 0.7 1.3 1.7
Course Handicap™ 3 11 9 13 1 5 17 15 7
Rank 3 13 7 9 1 11 17 15 5
Player Rank 1 11 7 3 5 15 17 13 9
[+] Piper's Heath Golf Club (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345 513 187 345 155 415 454 125 345 508
Course Par 4 4 5 4 4 3 5 3 4 5 3 4 3 4 5 3 4 5
League Times Played 16 16 16 16 16 16 16 16 16
League Average 4.9 5.6 6.6 5.3 5.5 3.9 6.1 4.2 5.3
League +/- Par 0.9 1.6 1.6 1.3 1.5 0.9 1.1 1.2 1.3
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 8.0 7.0 6.0 7.0 5.0 6.0 7.0 6.0
[+] Player +/- Par
1.0 4.0 2.0 2.0 3.0 2.0 1.0 4.0 2.0
Course Handicap™ 8 2 6 10 12 16 4 14 18 3 11 9 13 1 5 17 15 7
Rank 16 2 4 8 6 18 14 12 10
Player Rank 18 2 8 10 6 12 16 4 14