Back

Fraser Hancock

Low Net:
35.0

Low Gross:
47.0

Purse:
$15.00

Points:
174.00

Rounds Played:
8

Handicap Index®:
11.1


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 21, 2014 Round 1 0 0 2 1 2 4
May 28, 2014 Round 2 0 0 2 2 5 0
Jun 05, 2014 ABACUS MENS NIGHT 0 0 2 4 2 1
Jun 25, 2014 Round 5 0 0 1 4 1 3
Jul 24, 2014 Round 8 0 1 2 1 3 2
Aug 06, 2014 Round 10 0 0 1 4 3 1
Sep 23, 2014 Round 16 0 0 2 3 0 4
Oct 02, 2014 Round 17 0 0 1 1 3 4
Season Totals 0 1 13 20 19 19




[+] Piper's Heath Golf Club (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345
Course Par 4 4 5 4 4 3 5 3 4
League Times Played 386 386 386 386 386 386 386 386 386
League Average 5.3 5.6 6.3 5.3 5.2 4.0 6.1 3.9 5.2
League +/- Par 1.3 1.6 1.3 1.3 1.2 1.0 1.1 0.9 1.2
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 6.4 6.2 7.4 6.2 5.6 4.2 6.8 4.8 5.8
[+] Player +/- Par
2.4 2.2 2.4 2.2 1.6 1.2 1.8 1.8 1.8
Course Handicap™ 8 2 6 10 12 16 4 14 18
Rank 6 2 4 8 10 16 14 18 12
Player Rank 4 6 2 8 16 18 10 12 14
[+] Piper's Heath Golf Club (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 513 187 345 155 415 454 125 345 508
Course Par 5 3 4 3 4 5 3 4 5
League Times Played 163 163 163 163 163 163 163 163 163
League Average 6.5 4.1 5.3 4.2 5.5 6.1 3.6 5.1 6.3
League +/- Par 1.5 1.1 1.3 1.2 1.5 1.1 0.6 1.1 1.3
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 7.5 5.5 5.5 5.5 5.5 7.0 3.5 4.5 5.5
[+] Player +/- Par
2.5 2.5 1.5 2.5 1.5 2.0 0.5 0.5 0.5
Course Handicap™ 3 11 9 13 1 5 17 15 7
Rank 3 13 7 9 1 11 17 15 5
Player Rank 1 3 11 5 9 7 17 15 13
[+] Piper's Heath Golf Club (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345 513 187 345 155 415 454 125 345 508
Course Par 4 4 5 4 4 3 5 3 4 5 3 4 3 4 5 3 4 5
League Times Played 16 16 16 16 16 16 16 16 16
League Average 4.9 5.6 6.6 5.3 5.5 3.9 6.1 4.2 5.3
League +/- Par 0.9 1.6 1.6 1.3 1.5 0.9 1.1 1.2 1.3
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 7.0 9.0 5.0 4.0 6.0 3.0 5.0
[+] Player +/- Par
2.0 2.0 2.0 5.0 1.0 1.0 1.0 0.0 1.0
Course Handicap™ 8 2 6 10 12 16 4 14 18 3 11 9 13 1 5 17 15 7
Rank 16 2 4 8 6 18 14 12 10
Player Rank 8 4 6 2 12 14 10 18 16