Back

Eric Dupuis

Low Net:
35.0

Low Gross:
52.0

Points:
182.00

Rounds Played:
12

Handicap Index®:
16.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 21, 2014 Round 1 0 0 0 3 5 1
May 28, 2014 Round 2 0 0 0 6 1 2
Jun 05, 2014 ABACUS MENS NIGHT 0 0 0 1 3 5
Jun 25, 2014 Round 5 0 0 1 1 6 1
Jul 02, 2014 Round 6 0 0 0 2 2 5
Jul 09, 2014 Round 7 0 0 0 4 3 2
Aug 06, 2014 Round 10 0 0 1 2 4 2
Aug 13, 2014 Round 11 0 0 1 1 3 4
Aug 27, 2014 Round 13 0 0 0 3 4 2
Sep 17, 2014 Round 15 0 0 0 4 1 4
Sep 23, 2014 Round 16 0 0 0 4 2 3
Oct 02, 2014 Round 17 0 0 1 2 5 1
Season Totals 0 0 4 33 39 32




[+] Piper's Heath Golf Club (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345
Course Par 4 4 5 4 4 3 5 3 4
League Times Played 386 386 386 386 386 386 386 386 386
League Average 5.3 5.6 6.3 5.3 5.2 4.0 6.1 3.9 5.2
League +/- Par 1.3 1.6 1.3 1.3 1.2 1.0 1.1 0.9 1.2
Player Times Played 8 8 8 8 8 8 8 8 8
Player Average 6.0 7.3 7.5 6.1 5.8 6.0 6.8 4.3 5.9
[+] Player +/- Par
2.0 3.3 2.5 2.1 1.8 3.0 1.8 1.3 1.9
Course Handicap™ 8 2 6 10 12 16 4 14 18
Rank 6 2 4 8 10 16 14 18 12
Player Rank 10 2 6 8 16 4 14 18 12
[+] Piper's Heath Golf Club (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 513 187 345 155 415 454 125 345 508
Course Par 5 3 4 3 4 5 3 4 5
League Times Played 163 163 163 163 163 163 163 163 163
League Average 6.5 4.1 5.3 4.2 5.5 6.1 3.6 5.1 6.3
League +/- Par 1.5 1.1 1.3 1.2 1.5 1.1 0.6 1.1 1.3
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 7.7 4.7 5.7 3.7 6.3 9.0 3.7 6.7 9.0
[+] Player +/- Par
2.7 1.7 1.7 0.7 2.3 4.0 0.7 2.7 4.0
Course Handicap™ 3 11 9 13 1 5 17 15 7
Rank 3 13 7 9 1 11 17 15 5
Player Rank 5 13 11 15 9 1 17 7 3
[+] Piper's Heath Golf Club (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345 513 187 345 155 415 454 125 345 508
Course Par 4 4 5 4 4 3 5 3 4 5 3 4 3 4 5 3 4 5
League Times Played 16 16 16 16 16 16 16 16 16
League Average 4.9 5.6 6.6 5.3 5.5 3.9 6.1 4.2 5.3
League +/- Par 0.9 1.6 1.6 1.3 1.5 0.9 1.1 1.2 1.3
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 7.0 5.0 6.0 7.0 6.0 3.0 8.0
[+] Player +/- Par
2.0 2.0 2.0 1.0 2.0 4.0 1.0 0.0 4.0
Course Handicap™ 8 2 6 10 12 16 4 14 18 3 11 9 13 1 5 17 15 7
Rank 16 2 4 8 6 18 14 12 10
Player Rank 10 6 8 16 12 2 14 18 4