Back

Bob Byrne

Low Net:
37.0

Low Gross:
43.0

Points:
108.00

Rounds Played:
10

Handicap Index®:
11.5


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 21, 2014 Round 1 0 2 1 4 1 1
May 28, 2014 Round 2 0 0 3 2 2 2
Jun 05, 2014 ABACUS MENS NIGHT 0 0 2 2 2 3
Jun 25, 2014 Round 5 0 0 0 5 3 1
Jul 09, 2014 Round 7 0 1 1 2 3 2
Aug 06, 2014 Round 10 0 0 2 5 2 0
Aug 20, 2014 Round 12 0 0 1 2 2 4
Aug 27, 2014 Round 13 0 0 3 3 0 3
Sep 17, 2014 Round 15 0 0 0 5 2 2
Sep 23, 2014 Round 16 0 0 1 2 4 2
Season Totals 0 3 14 32 21 20




[+] Piper's Heath Golf Club (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345
Course Par 4 4 5 4 4 3 5 3 4
League Times Played 386 386 386 386 386 386 386 386 386
League Average 5.3 5.6 6.3 5.3 5.2 4.0 6.1 3.9 5.2
League +/- Par 1.3 1.6 1.3 1.3 1.2 1.0 1.1 0.9 1.2
Player Times Played 6 6 6 6 6 6 6 6 6
Player Average 4.5 5.3 6.5 6.2 5.5 4.3 8.2 4.3 5.2
[+] Player +/- Par
0.5 1.3 1.5 2.2 1.5 1.3 3.2 1.3 1.2
Course Handicap™ 8 2 6 10 12 16 4 14 18
Rank 6 2 4 8 10 16 14 18 12
Player Rank 18 10 6 4 8 14 2 12 16
[+] Piper's Heath Golf Club (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 513 187 345 155 415 454 125 345 508
Course Par 5 3 4 3 4 5 3 4 5
League Times Played 163 163 163 163 163 163 163 163 163
League Average 6.5 4.1 5.3 4.2 5.5 6.1 3.6 5.1 6.3
League +/- Par 1.5 1.1 1.3 1.2 1.5 1.1 0.6 1.1 1.3
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 7.0 4.3 5.7 5.3 6.7 5.3 4.3 6.3 6.3
[+] Player +/- Par
2.0 1.3 1.7 2.3 2.7 0.3 1.3 2.3 1.3
Course Handicap™ 3 11 9 13 1 5 17 15 7
Rank 3 13 7 9 1 11 17 15 5
Player Rank 7 13 9 3 1 17 15 5 11
[+] Piper's Heath Golf Club (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 373 471 375 353 131 465 139 345 513 187 345 155 415 454 125 345 508
Course Par 4 4 5 4 4 3 5 3 4 5 3 4 3 4 5 3 4 5
League Times Played 16 16 16 16 16 16 16 16 16
League Average 4.9 5.6 6.6 5.3 5.5 3.9 6.1 4.2 5.3
League +/- Par 0.9 1.6 1.6 1.3 1.5 0.9 1.1 1.2 1.3
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 6.0 6.0 6.0 3.0 6.0 4.0 5.0
[+] Player +/- Par
0.0 1.0 1.0 2.0 2.0 0.0 1.0 1.0 1.0
Course Handicap™ 8 2 6 10 12 16 4 14 18 3 11 9 13 1 5 17 15 7
Rank 16 2 4 8 6 18 14 12 10
Player Rank 16 6 10 2 4 18 8 12 14